stockquery - 库存查询接口
- api/stock/stockquery/getlist GET 获取列表
- api/stock/stockquery/getstockinfolistbyproduct GET 查询库存商品价格
- api/stock/stockquery/getstockproductlist GET 获取库存商品列表
- api/stock/stockquery/getstockproductlistbyclass GET 根据分类获取库存商品列表
请求参数
| 名称 | 类型 | 描述 |
|---|---|---|
| keyword | string | |
| order | boolean | |
| pageIndex | integer | |
| pageSize | integer | |
| productClassId | integer | |
| shopId | integer | |
| sort | string |
响应参数
| 名称 | 类型 | 描述 |
|---|---|---|
| data | [...] | |
| ┆- boxQty | decimal number | 箱数 |
| ┆- costMoney | decimal number | 成本金额 |
| ┆- costPrice | decimal number | 成本单价 |
| ┆- id | integer | id |
| images | [...] | 图片路径 |
| ┆- lastPrice | decimal number | 末次进价 |
| ┆- length | integer | 品名长度 |
| ┆- productClass | string | 商品分类 |
| ┆- productCode | string | 商品货号 |
| ┆- productId | integer | 商品id |
| ┆- productName | string | 商品名称 |
| ┆- productUnit | string | 商品单位 |
| ┆- qty | decimal number | 数量 |
| ┆- shopId | integer | 门店id |
| ┆- shopName | string | 门店名 |
| pageIndex | integer | |
| pageSize | integer | |
| sumData | {...} | |
| ┆- boxQty | decimal number | 箱数 |
| ┆- costMoney | decimal number | 成本金额 |
| ┆- costPrice | decimal number | 成本单价 |
| ┆- id | integer | id |
| images | [...] | 图片路径 |
| ┆- lastPrice | decimal number | 末次进价 |
| ┆- length | integer | 品名长度 |
| ┆- productClass | string | 商品分类 |
| ┆- productCode | string | 商品货号 |
| ┆- productId | integer | 商品id |
| ┆- productName | string | 商品名称 |
| ┆- productUnit | string | 商品单位 |
| ┆- qty | decimal number | 数量 |
| ┆- shopId | integer | 门店id |
| ┆- shopName | string | 门店名 |
| totalCount | integer |
响应示例
application/json, text/json
请求参数
| 名称 | 类型 | 描述 |
|---|---|---|
| productIds | string | |
| shopId | integer |
响应参数
| 名称 | 类型 | 描述 |
|---|---|---|
| costPrice | decimal number | 库存成本单价 |
| lastPrice | decimal number | 最后采购价格 |
| productId | integer | 商品id |
| qty | decimal number | 数量 |
响应示例
application/json, text/json
[
{
"productId": 1,
"qty": 2.0,
"lastPrice": 3.0,
"costPrice": 4.0
},
{
"productId": 1,
"qty": 2.0,
"lastPrice": 3.0,
"costPrice": 4.0
}
]
请求参数
| 名称 | 类型 | 描述 |
|---|---|---|
| keyword | string | |
| pageIndex | integer | |
| pageSize | integer | |
| shopId | integer |
响应参数
| 名称 | 类型 | 描述 |
|---|---|---|
| data | [...] | |
| ┆- boxQty | decimal number | 箱数 |
| ┆- costMoney | decimal number | 成本金额 |
| ┆- costPrice | decimal number | 成本单价 |
| ┆- id | integer | id |
| images | [...] | 图片路径 |
| ┆- lastPrice | decimal number | 末次进价 |
| ┆- length | integer | 品名长度 |
| ┆- productClass | string | 商品分类 |
| ┆- productCode | string | 商品货号 |
| ┆- productId | integer | 商品id |
| ┆- productName | string | 商品名称 |
| ┆- productUnit | string | 商品单位 |
| ┆- qty | decimal number | 数量 |
| ┆- shopId | integer | 门店id |
| ┆- shopName | string | 门店名 |
| pageIndex | integer | |
| pageSize | integer | |
| sumData | {...} | |
| ┆- boxQty | decimal number | 箱数 |
| ┆- costMoney | decimal number | 成本金额 |
| ┆- costPrice | decimal number | 成本单价 |
| ┆- id | integer | id |
| images | [...] | 图片路径 |
| ┆- lastPrice | decimal number | 末次进价 |
| ┆- length | integer | 品名长度 |
| ┆- productClass | string | 商品分类 |
| ┆- productCode | string | 商品货号 |
| ┆- productId | integer | 商品id |
| ┆- productName | string | 商品名称 |
| ┆- productUnit | string | 商品单位 |
| ┆- qty | decimal number | 数量 |
| ┆- shopId | integer | 门店id |
| ┆- shopName | string | 门店名 |
| totalCount | integer |
响应示例
application/json, text/json
请求参数
| 名称 | 类型 | 描述 |
|---|---|---|
| productClassId | string | |
| shopId | integer |
响应参数
| 名称 | 类型 | 描述 |
|---|---|---|
| boxQty | decimal number | 箱数 |
| costMoney | decimal number | 成本金额 |
| costPrice | decimal number | 成本单价 |
| id | integer | id |
| images | [...] | 图片路径 |
| lastPrice | decimal number | 末次进价 |
| length | integer | 品名长度 |
| productClass | string | 商品分类 |
| productCode | string | 商品货号 |
| productId | integer | 商品id |
| productName | string | 商品名称 |
| productUnit | string | 商品单位 |
| qty | decimal number | 数量 |
| shopId | integer | 门店id |
| shopName | string | 门店名 |
响应示例
application/json, text/json
[
{
"shopId": 1,
"shopName": "",
"productId": 3,
"productName": "",
"productCode": "",
"productClass": "",
"productUnit": "",
"qty": 8.0,
"costPrice": 9.0,
"costMoney": 10.0,
"lastPrice": 11.0,
"boxQty": 12.0,
"length": 13,
"images": [
"",
""
],
"id": 14
},
{
"shopId": 1,
"shopName": "",
"productId": 3,
"productName": "",
"productCode": "",
"productClass": "",
"productUnit": "",
"qty": 8.0,
"costPrice": 9.0,
"costMoney": 10.0,
"lastPrice": 11.0,
"boxQty": 12.0,
"length": 13,
"images": [
"",
""
],
"id": 14
}
]